RAM is an essential part of your computer. The overall performance of your computer is determined by how well your processor and RAM work together. To get maximum performance out of processor, its important to have sufficient amount of RAM, otherwise your processor has to do more work to transfer data and this reduces availability of processor for other important functions. This in turn severely reduces the overall performance of the System. Nowadays as applications are becoming more memory hungry, upgrading ram enables you to run more applications simultaneously without system hangs.
Upgrade your Systems’ RAM today and boost the speed of your system in minutes with our iMEM™ range of RAMs. When you choose iMEM™, you get highest quality and reliability at best possible prices in industry.
EVOLUTION OF DDR SDRAM STANDARD
Standard (Year) | Operating Voltage | Words per Clock Cycle | Clock Rates | Transfer Rates |
---|---|---|---|---|
SDRAM (1993) | 3.3 V | 1 | 66 – 133 MHz | 100 – 166 MT/s |
DDR SDRAM (2000) | 2.6 V, 2.5 V | 2 | 100 – 200 MHz | 200 – 400 MT/s |
DDR2 SDRAM (2003) | 1.8 V, 1.55 V | 4 | 200 – 400 MHz | 400 – 1066 MT/s |
DDR3 SDRAM (2007) | 1.5 V, 1.35 V | 8 | 400 – 1066 MHz | 800 – 2133 MT/s |
DDR4 SDRAM (2014) | 1.2 V | 8 | 1066 – 1600 MHz | 1600 – 3200 MT/s |
Over the years as the industry has progressed from DDR to DDR2, DDR3, and now DDR4 SDRAM. DDR2 – DDR4 evolved to increase the speed and lower supply voltages, which translates to power savings. DDR3 memory reduces 40% power consumption compared to DDR2 modules, allowing for lower operating currents and voltages. DDR4 SDRAM requires even lesser operating voltage (1.2V) and provides higher transfer rate.
DRAM MEMORY MODULES
Do you find your computer running slow? Its highly likely adding more RAM will solve the problem. Adding more RAM helps load programs faster, run memory intensive applications without lag and improve computers’s multitasking capabilities. Our iMEM™ range of RAM modules are manufactured and tested in stringent conditions to stand the test of heavy usage and help your system run faster and smoother.
Our iMEM™ DRAM portfolio provides a range of speed and capacity options
Benefits of Upgrading DRAM
Multi task with ease
Run Memory Intensive applications
Improve system efficiency
Advantage iMEM™
Tested under Stringent conditions
Wide range of options to choose from
3 Years Warranty
OUR CURRENT DRAM PORTFOLIO
Part Number | Technology | Capacity | DIMM | MHz | PIN | CL |
MEMA2GM3-7 | DDR-3 | 2GB | LONG DIMM | 1066 | 240 | 7 |
MEMA2GM3-9 | DDR-3 | 2GB | LONG DIMM | 1333 | 240 | 9 |
MEMA2GM3-11 | DDR-3 | 2GB | LONG DIMM | 1600 | 240 | 11 |
MEMA4GM3-9 | DDR-3 | 4GB | LONG DIMM | 1333 | 240 | 9 |
MEMA4GM3-11 | DDR-3 | 4GB | LONG DIMM | 1600 | 240 | 11 |
MEMA8GM3-9 | DDR-3 | 8GB | LONG DIMM | 1333 | 240 | 9 |
MEMA8GM3-11 | DDR-3 | 8GB | LONG DIMM | 1600 | 240 | 11 |
MEMA16GM3-9 | DDR-3 | 16GB | LONG DIMM | 1333 | 240 | 9 |
MEMA16GM3-11 | DDR-3 | 16GB | LONG DIMM | 1600 | 240 | 11 |
MEMB2GM3-7 | DDR-3 | 2GB | SODIMM | 1066 | 204 | 7 |
MEMB2GM3-9 | DDR-3 | 2GB | SODIMM | 1333 | 204 | 9 |
MEMB2GM3-11 | DDR-3 | 2GB | SODIMM | 1600 | 204 | 11 |
MEMB4GM3-9 | DDR-3 | 4GB | SODIMM | 1333 | 204 | 9 |
MEMB4GM3-11 | DDR-3 | 4GB | SODIMM | 1600 | 204 | 11 |
MEMB8GM3-9 | DDR-3 | 8GB | SODIMM | 1333 | 204 | 9 |
MEMB8GM3-11 | DDR-3 | 8GB | SODIMM | 1600 | 204 | 11 |
MEMB16GM3-9 | DDR-3 | 16GB | SODIMM | 1333 | 204 | 9 |
MEMB16GM3-11 | DDR-3 | 16GB | SODIMM | 1600 | 204 | 11 |
MEMA4GM4-15 | DDR-4 | 4GB | LONG DIMM | 2133 | 288 | 15 |
MEMA4GM4-17 | DDR-4 | 4GB | LONG DIMM | 2400 | 288 | 17 |
MEMA4GM4-19 | DDR-4 | 4GB | LONG DIMM | 2666 | 288 | 19 |
MEMA4GM4-21 | DDR-4 | 4GB | LONG DIMM | 2933 | 288 | 21 |
MEMA4GM4-22 | DDR-4 | 4GB | LONG DIMM | 3200 | 288 | 22 |
MEMA8GM4-15 | DDR-4 | 8GB | LONG DIMM | 2133 | 288 | 15 |
MEMA8GM4-17 | DDR-4 | 8GB | LONG DIMM | 2400 | 288 | 17 |
MEMA8GM4-19 | DDR-4 | 8GB | LONG DIMM | 2666 | 288 | 19 |
MEMA8GM4-21 | DDR-4 | 8GB | LONG DIMM | 2933 | 288 | 21 |
MEMA8GM4-22 | DDR-4 | 8GB | LONG DIMM | 3200 | 288 | 22 |
MEMA16GM4-15 | DDR-4 | 16GB | LONG DIMM | 2133 | 288 | 15 |
MEMA16GM4-17 | DDR-4 | 16GB | LONG DIMM | 2400 | 288 | 17 |
MEMA16GM4-19 | DDR-4 | 16GB | LONG DIMM | 2666 | 288 | 19 |
MEMA16GM4-21 | DDR-4 | 16GB | LONG DIMM | 2933 | 288 | 21 |
MEMA16GM4-22 | DDR-4 | 16GB | LONG DIMM | 3200 | 288 | 22 |
MEMA32GM4-17 | DDR-4 | 32GB | LONG DIMM | 2400 | 288 | 17 |
MEMA32GM4-19 | DDR-4 | 32GB | LONG DIMM | 2666 | 288 | 19 |
MEMA32GM4-22 | DDR-4 | 32GB | LONG DIMM | 3200 | 288 | 22 |
MEMB4GM4-15 | DDR-4 | 4GB | SODIMM | 2133 | 260 | 15 |
MEMB4GM4-17 | DDR-4 | 4GB | SODIMM | 2400 | 260 | 17 |
MEMB4GM4-19 | DDR-4 | 4GB | SODIMM | 2666 | 260 | 19 |
MEMB4GM4-21 | DDR-4 | 4GB | SODIMM | 2933 | 260 | 21 |
MEMB4GM4-22 | DDR-4 | 4GB | SODIMM | 3200 | 260 | 22 |
MEMB8GM4-15 | DDR-4 | 8GB | SODIMM | 2133 | 260 | 15 |
MEMB8GM4-17 | DDR-4 | 8GB | SODIMM | 2400 | 260 | 17 |
MEMB8GM4-19 | DDR-4 | 8GB | SODIMM | 2666 | 260 | 19 |
MEMB8GM4-21 | DDR-4 | 8GB | SODIMM | 2933 | 260 | 21 |
MEMB8GM4-22 | DDR-4 | 8GB | SODIMM | 3200 | 260 | 22 |
MEMB16GM4-15 | DDR-4 | 16GB | SODIMM | 2133 | 260 | 15 |
MEMB16GM4-17 | DDR-4 | 16GB | SODIMM | 2400 | 260 | 17 |
MEMB16GM4-19 | DDR-4 | 16GB | SODIMM | 2666 | 260 | 19 |
MEMB16GM4-21 | DDR-4 | 16GB | SODIMM | 2933 | 260 | 21 |
MEMB16GM4-22 | DDR-4 | 16GB | SODIMM | 3200 | 260 | 22 |
MEMB32GM4-17 | DDR-4 | 32GB | SODIMM | 2400 | 260 | 17 |
MEMB32GM4-19 | DDR-4 | 32GB | SODIMM | 2666 | 260 | 19 |
MEMB32GM4-22 | DDR-4 | 32GB | SODIMM | 3200 | 260 | 22 |
We’re here to help you...
Contact us for bulk ordering